Using this medium, we wish to notify and inform the general public, most especially all candidates who will be sitting for the 2019/2020 ABSU utme screening examination, that the school has released the absu cut off marks for admission.
All candidates should take note that the management board of the Abia State University, Uturu should be informed that JAMB cut off mark for 2019 has officially been released by the University.
Official ABSU Cut off Mark 2019
Please take note that the official JAMB cut off marks for all Nigeria Universities and Polytechnics for 2017 admission has been announced (See Info Here). Which means that the cut off marks for Abia State University, Uturu is 180 for almost all the courses. But that does not mean huge courses like Medicine, Law and Engineering have the same cut off marks, right?
ABSU 2017/2018 Departmental Cut-off marks for admission
THESE are the official departmental cut off marks of all the department in Abia state university Uturu for the 2017/2018 admission exercises.
The main reason why we decide to publish this cut off marks here on postutme.org.ng is to get all candidates informed who took the post utme exams to know their chances of gaining admission into the academic institution this year and as well make adequate preparation or probably change their courses.
Please take note that the cut off marks are determined by your jamb score, multiply by your post jamb score, then divided by 2 (two) to get your aggregate.
Example: Your jamb score 210, post ume screening score 240, aggregate = 210 + 240 / 2 = 225.
FACULTY OF BUSINESS ADMINISTRATION | |
Accountancy | 200 |
Banking & Finance | 200 |
Economics | 180 |
Management | 200 |
Marketing | 200 |
Public Administration | 200 |
FACULTY OF AGRICULTURE | |
Animal Science & Fisheries | 190 |
Agric. Economics & Extension | 190 |
Crop Production & Protection | 180 |
Soil Science | 180 |
Food Science & Technology | 190 |
FACULTY OF EDUCATION | |
Education/Government | 180 |
Education/Accountancy | 180 |
Education/Administration & Planning | 180 |
Education/Agricultural Science | 180 |
Education/Business Studies | 180 |
Education/Chemistry | 180 |
Education/Economics | 180 |
Education/Management & Planning | 180 |
Education/English & Literature | 180 |
Education/Foundations | 180 |
Education/French | 180 |
Education/Guidance & Counselling | 180 |
Education/History & International Relations | 180 |
Education/Igbo | 180 |
Education/Library Science | 180 |
Education/Mathematics | 200 |
Education/Geography | 180 |
Education/Integrated Science | 180 |
Education/Physics | 200 |
Education/Political Science | 180 |
Education/Religion | 180 |
Education/Fine & Applied Arts | 180 |
Education/Social Studies | 180 |
Education/Biology | 200 |
Education/Home Economics | 180 |
FACULTY OF BIOLOGICAL & PHYSICAL SCIENCES | |
Animal & Environmental Biology | 200 |
Industrial Chemistry | 200 |
Biochemistry | 210 |
Industrial Physics | 200 |
Mathematics | 200 |
Microbiology | 200 |
Plant Science & Biotechnology | 220 |
Statistics | 200 |
FACULTY OF ENVIRONMENTAL SCIENCES | |
Architecture | 220 |
Building Technology & Civil Engineering | 190 |
Environmental Resources Management | 200 |
Estate Management | 200 |
Fine & Applied Arts | 200 |
Urban & Regional Planning | 200 |
Geography & Planning | 210 |
FACULTY OF LAW | |
Law | 240 |
FACULTY OF MEDICINE | |
Dentistry | 210 |
Medicine & Surgery | 240 |
Nursing Science | 220 |
Optometry | 200 |
FACULTY OF HUMANITIES & SOCIAL SCIENCES | |
English Language & Literature | 200 |
Foreign Language & Translation Studies | 190 |
Government & Public Administration | 200 |
History & International Relations | 200 |
Igbo | 180 |
Linguistics & Communication studies | 200 |
Library & Information Science | 200 |
Information Science | 200 |
Mass Communication | 200 |
Religious Studies | 190 |
Sociology | 200 |
Political Science | 200 |
French | 160 |
Philosophy | 180 |
Postutme.org.ng |
The POSTUTME team wishes all candidates the very BEST!