Yes, finally the MOUAU departmental cut off marks for admission for the 2017/2018 academic session has been released and published online by the school management.
All candidates who choose the school as their most preferred or second preferred academic institution and sat for her POST UTME screening exercise should take note of this important information!
THE Micheal Okpara University of Agriculture, departmental cut-off marks for 2017 has been released, check yours below.
For aspirants of Micheal Okpara University of Agriculture, below is the possible departmental cut-off marks of Micheal Okpara University of Agriculture Umudike for 2017/2018 session.
MOUAU Possible Departmental cut-off marks for 2017/18
Accounting | 50 |
Accounting Education | 45 |
Adult and continuing Education | 50 |
Agric Business and Management | 50 |
Agricultural Economics | 50 |
Agronomy | 50 |
Agricultural Education | 45 |
Agricultural and Bioresource Engineering | 52 |
Animal breeding and Physiology | 50 |
Animal Production | 45 |
Archaeology and tourism | 50 |
Business Education | 45 |
Business Administration | 52 |
Biochemistry | 55 |
Biological Education | 45 |
Banking and Finance | 50 |
Chemistry | 45 |
Computer science | 55 |
Chemical Engineering | 52 |
Civil Engineering | 52 |
Chemistry Education | 50 |
Computer science Education | 45 |
Educational Administration and planning | 50 |
Economics Education | 45 |
Educational Foundations | 45 |
Environmental Management and Toxicology | 50 |
Electrical and Electronic Engineering | 52 |
Economics | 50 |
Fisheries and Aquatic Management | 50 |
Forestry and Environmental Management | 50 |
Food science and Technology | 50 |
Guidance and Counselling | 55 |
Home economics Education | 45 |
Human resources Management | 50 |
Home economics | 45 |
Hotel management and Tourism | 52 |
Human nutrition and Dietiecs | 52 |
Industrial technology Education | 45 |
Integrated science Education | 45 |
Library and information science | 50 |
Microbiology | 55 |
Mathematics | 45 |
Mechanical Engineering | 52 |
Mathematics Education | 45 |
Marketing | 50 |
Entrepreneurial Studies | 50 |
Metrology | 50 |
Plant science and Biotechnology | 50 |
Physics | 45 |
Physics Education | 45 |
Plant health Management | 45 |
International Relations | 55 |
Rural sociology and Extension | 50 |
Statistics | 55 |
Soil science and Metrology | 50 |
Veterinary public health and preventive Medicine | 60 |
60 | |
Veterinary Medicine | 70 |
Veterinary Anatomy | 65 |
Veterinary Pathology | 57 |
Veterinary pharmacology and endocrinology | 60 |
Veterinary surgery | 70 |
Zoology and environmental biology | 57 |
Please don’t forget to share this information with your friends using the share buttons below, and don’t forget to share your views, using the comment box below.